Compare the facilities and services of our rooms
![]() Double roomRates from |
![]() Twin roomRates from |
![]() PRM roomRates from |
![]() Triple roomRates from |
|
---|---|---|---|---|
Room configuration | Double room | Twin room | PRM room | Triple room |
Dimensions (avg) | 18 m² | 20 m² | 18 m² | 20 m² |
Max. capacity (pers.) | 2 | 2 | 2 | 3 |
Type of bed | 1 Queen size (160 cm) | 1 Twin (2 * 90 cm) | 1 Queen size (160 cm) | 1 Queen size (160 cm) + 1 Single (90 cm) |
Services and facilities | Double room | Twin room | PRM room | Triple room |
Air conditioning | ||||
Sound proofing | ||||
Luggage rack | ||||
Wardrobe | ||||
Work space | ||||
Shower | ||||
Bathing products | ||||
Hair dryer | ||||
Canal + | ||||
BEIN Sport | ||||
Free WiFi | ||||
Flat screen TV | ||||
Satellite TV | ||||
Telephone | ||||
Television | ||||
Wake up service | ||||
Canal + Sport | ||||
Canal + Cinéma | ||||
Terrasse | ||||
View garden / countryside | ||||
Courtyard view | ||||
Street view | ||||
Quiet room | ||||
Lift access | ||||
Room service | ||||
Non smoking |